INVESTMENT THEME
Dividends & Share Buybacks: Filings, Earnings Calls and Research Evidence
A cross-company evidence stream for the dividends & share buybacks theme, organized from public filings, management discussions and institutional research.
Foreign research
Not for redistribution without written consent of Morgan Stanley M Update August 20, 2026 01:51 PM GMT Chuangxin Industries Holdings Ltd. | Asia Pacific Morgan Stanley Asia Limited+ Hannah Yang, CFA Equity Analyst 1H26 Post-Results HK NDR – Key Takeaways …
1H26 Results Miss with Lower Margins; Stay EW2026-08-20 · Morgan StanleyNot for redistribution without written consent of Morgan Stanley M Update August 20, 2026 01:39 PM GMT Stella International Holdings Ltd | Asia Pacific Morgan Stanley Taiwan Limited+ Terence Cheng Equity Analyst 1H26 Results Miss with Lower Margins; Stay EW …
Dexus (DXS.AX): Resilient Core Steadies the Ship — Value Emerges at large NTA Discount but Risks Remain2026-08-20 · CitiAction | 20 Aug 2026 09:45:21 ET │ 14 pages Dexus (DXS.AX) Resilient Core Steadies the Ship — Value Emerges at large NTA Discount but Risks Remain CITI'S TAKE Dexus delivered a resilient FY26 result with AFFO of 45.0cps ahead of …
High Growth Stays; Revised Up FY26 Slightly2026-08-20 · Morgan StanleyNot for redistribution without written consent of Morgan Stanley M Update August 20, 2026 01:23 PM GMT Atour Lifestyle Holdings Ltd | Asia Pacific Morgan Stanley Asia Limited+ Dan Chee Equity Analyst High Growth Stays; Revised Up FY26 Slightly …
Strong 2Q26 Results2026-08-20 · Morgan StanleyNot for redistribution without written consent of Morgan Stanley M Update August 20, 2026 01:24 PM GMT JL Mag Rare-Earth Co. Ltd | Asia Pacific Morgan Stanley Asia Limited+ Rachel L Zhang Equity Analyst Strong 2Q26 Results Chris Jiang Equity Analyst …
Australian Finance Group (AFG.AX): A solid result, yet housing slow down weigh on FY27E2026-08-20 · CitiVi ewp oint | 20 Aug 2026 09:30:04 ET │ 14 pages Australian Finance Group (AFG.AX) A solid result, yet housing slow down weigh on FY27E CITI'S TAKE AFG delivered a solid FY26 result (profit +39%), albeit partly due to one-off income.…
Mediatek (2454.TW): Read across from Google broadening its custom-silicon ecosystem2026-08-20 · CitiFlash | 20 Aug 2026 09:17:17 ET │ 15 pages Mediatek (2454.TW) Read across from Google broadening its custom-silicon ecosystem CITI'S TAKE We note recent newsflow (see below) around AMD and Marvell both working with Google on AI ASIC.…
Brambles Limited (BXB.AX): Is execution risk manageable?2026-08-20 · CitiAction | 20 Aug 2026 08:59:13 ET │ 15 pages Brambles Limited (BXB.AX) Is execution risk manageable? CITI'S TAKE Overall FY26 EBIT at +4% cFX was largely in line with the 3-5% guide. However, BXB introduced 1H27 capacity constraint costs, that were much …
Gerdau (GGBR4.SA): Canada Trade Talks Add Noise, but Fundamentals Remain Intact2026-08-20 · CitiFlash | 20 Aug 2026 08:51:00 ET │ 10 pages Gerdau (GGBR4.SA) Canada Trade Talks Add Noise, but Fundamentals Remain Intact CITI'S TAKE According to the news, the U.S. and Canada may reach a preliminary trade …
KGHM Polska Miedz SA (KGH.WA) 2Q26 Results Management Meeting Highlights2026-08-20 · CitiFlash | 20 Aug 2026 08:40:03 ET │ 10 pages KGHM Polska Miedz SA (KGH.WA) 2Q26 Results Management Meeting Highlights CITI'S TAKE Below please find the key issues that were raised during KGHM’s 2Q26 results conference. …
Walmart Inc (WMT.O): EPS Beat Though US Comps a Little Soft (Hurt by Health/Wellness MFP Dynamic)2026-08-20 · CitiFlash | 20 Aug 2026 08:30:04 ET │ 11 pages Walmart Inc (WMT.O) EPS Beat Though US Comps a Little Soft (Hurt by Health/Wellness MFP Dynamic) CITI'S TAKE 2Q EPS were well above consensus, driven by higher GM, while sales at …
1H26 Results Miss; Margin Pressure Overshadows Better Expansion and Dividend2026-08-20 · Morgan StanleyAegon Ltd (AEGN.AS): 1H26 First Take: Strong Headline Numbers Supported By A €150MM Buyback; CFO Departure Creates Some Near-Term Uncertainty2026-08-20 · CitiHays (HAYS.L) FY26 results2026-08-20 · CitiFlash | 20 Aug 2026 02:48:10 ET │ 10 pages Hays (HAYS.L) FY26 results CITI'S TAKE EBITA of £48.6m compares with earlier management guidance of £46m. Gross profit performance already reported on 10th July. No update as yet …
Primary-source evidence
Diageo's FY2026 20-F reports organic net sales growth of 0.4% and organic operating profit growth of 2.0%, but reported operating profit declined 27.2% due to impairments (Türkiye, Don Papa) and restructuring charges.…
10-Q2026-08-13 · SEC EDGAR · 10-QNational Vision Holdings reported Q2 FY2026 net revenue of $498.8M, up 2.5% YoY, and net income of $12.4M, up 42.3%. The company initiated an Eyeglass World lab optimization plan with $3.1M restructuring charges.…
6-K2026-08-13 · SEC EDGAR · 6-KBirkenstock reported Q3 FY2026 revenue of €719.5 million, up 13% reported and 15% constant currency, with double-digit growth across all segments. Adjusted EBITDA rose 11% to €242.5 million, but margin declined 70 bps to 33.7% due to tariffs and FX.…
6-K2026-08-11 · SEC EDGAR · 6-KTSMC's board approved Q2 2026 results with revenue of NT$1,270.38 billion and net income of NT$706.56 billion, EPS NT$27.25. Declared NT$7.0 per share cash dividend, ex-date Dec 10, 2026.…
10-Q2026-08-10 · SEC EDGAR · 10-QUnitedHealth Group reported Q2 2026 revenues of $112.0 billion, flat year-over-year, with operating earnings of $8.0 billion, up 55%. Diluted EPS was $6.04. Six-month operating cash flow was $20.0 billion.…
10-K2026-08-07 · SEC EDGAR · 10-KClorox reported fiscal 2026 net sales of $6.7 billion, with declines in organic sales and earnings, and diluted EPS down 26%. The company completed the acquisition of GOJO, expanding into health and hygiene, and bought out P&G's 20% stake in the Glad business.…
6-K2026-08-07 · SEC EDGAR · 6-KPetrobras announced that its Board of Directors approved a shareholder remuneration payment of R$ 17.4 billion, equivalent to R$ 1.34814262 per share, as an anticipation of fiscal year 2026 remuneration, based on the balance sheet as of June 30, 2026.…
Questions this evidence can help answer
- Which companies have the strongest direct exposure to dividends & share buybacks?
- What changed in the newest primary-source disclosures?
- Which claims are supported across more than one source type?
