INVESTMENT THEME
Semiconductor Cycle: Filings, Earnings Calls and Research Evidence
A cross-company evidence stream for the semiconductor cycle theme, organized from public filings, management discussions and institutional research.
Foreign research
20 August 2026 Qingyuan Lin, Ph.D. China Semiconductors Advanced Micro-Fabrication Equipment Inc China Kai Zhang Rating Outperform Francis Ma Price Target 688012.CH 660.00 CNY AMEC 2Q26: Accelerating order growth, resilient supply chain …
China Semiconductors Piotech Inc: Piotech 2Q26: Revenue beat, profitability improving2026-08-20 · Bernstein20 August 2026 Qingyuan Lin, Ph.D. China Semiconductors Piotech Inc Kai Zhang Rating Outperform Francis Ma Price Target 688072.CH 1,200.00 CNY Piotech 2Q26: Revenue beat, profitability improving …
Mediatek (2454.TW): Read across from Google broadening its custom-silicon ecosystem2026-08-20 · CitiFlash | 20 Aug 2026 09:17:17 ET │ 15 pages Mediatek (2454.TW) Read across from Google broadening its custom-silicon ecosystem CITI'S TAKE We note recent newsflow (see below) around AMD and Marvell both working with Google on AI ASIC.…
Parade Technologies Ltd: Demand Remains Resilient into 2H26; OW2026-08-05 · Morgan StanleyM Update August 5, 2026 10:45 AM GMT Morgan Stanley Taiwan Limited+ Parade Technologies Ltd | Asia Pacific Daniel Yen, CFA Equity Analyst Demand Remains Resilient into 2H26; OW Charlie Chan Equity Analyst Morgan Stanley Asia Limited+ Daisy Dai, CFA …
Rohm: Jun-Q Results: Strong Industrial and Server Sales, but Margin Improvement Slightly Delayed2026-08-05 · Morgan StanleyM Update August 5, 2026 11:47 AM GMT Morgan Stanley MUFG Securities Co., Ltd.+ Rohm (6963) | Japan Kazuo Yoshikawa, CFA Equity Analyst Jun-Q Results: Strong Industrial and Server Sales, but Margin Improvement Slightly Delayed Hidetaka Suzuki …
ニチコン: F3/27 1Q決算:好調な業績の持続性を見極めたい2026-08-05 · Morgan StanleyM Update 2026 年 8 月 5 日 12:38 PM GMT ニチコン (6996) | Morgan Stanley MUFG Securities Co., Ltd.+ Japan 原島 草太 株式アナリスト F3/27 1Q決算:好調な業績の 持続性を見極めたい 佐藤 昌司 株式アナリスト AlphaSignals 決算リアクション 影響なし 大幅超過 小幅な上振れ 弊社シナリオへの影響 実績VSコンセンサス 向こう12か月のコンセンサ スEPSの方向性 …
Nichicon: F3/27 1Q Results: Monitoring Sustainability of Strong Earnings Momentum2026-08-05 · Morgan StanleyM Update August 5, 2026 12:31 PM GMT Morgan Stanley MUFG Securities Co., Ltd.+ Nichicon (6996) | Japan Sota Harashima Equity Analyst F3/27 1Q Results: Monitoring Sustainability of Strong Earnings Momentum AlphaSignals Earnings Reaction Shoji Sato …
Mitsui Chemicals: F3/27 1Q Results: Tracking Ahead of Guidance2026-08-05 · Morgan StanleyM Update August 5, 2026 09:04 AM GMT Morgan Stanley MUFG Securities Co., Ltd.+ Mitsui Chemicals (4183) | Japan Takato Watabe Equity Analyst F3/27 1Q Results: Tracking Ahead of Guidance Ryoichi Watanabe Equity Analyst Kayoko Shoji Research Associate …
Elan Microelectronics Corp: Weaker 2H in PC, but new business on track2026-08-05 · Morgan StanleyM Update August 5, 2026 08:59 AM GMT Elan Microelectronics Corp | Asia Pacific Morgan Stanley Taiwan Limited+ Daniel Yen, CFA Equity Analyst Weaker 2H in PC, but new business on track Charlie Chan Equity Analyst Morgan Stanley Asia Limited+ Daisy Dai, CFA …
Takasago Thermal Engineering: F3/27 1Q Results: Earnings Top Consensus; Solid Orders Supported by Industrial HVAC2026-08-05 · Morgan StanleyM Update August 5, 2026 08:40 AM GMT Morgan Stanley MUFG Securities Co., Ltd.+ Takasago Thermal Engineering (1969) | Japan Ryo Yagi Equity Analyst F3/27 1Q Results: Earnings Top Consensus; Solid Orders Supported by Industrial HVAC …
Dexerials: F3/27 1Q Results Briefing: Slightly Cautious Tone Near Term; Bullish Long-Term Tone Centered on Photonics Biz2026-08-05 · Morgan StanleyM Update August 5, 2026 06:39 AM GMT Dexerials (4980) | Japan Morgan Stanley MUFG Securities Co., Ltd.+ Takato Watabe Equity Analyst F3/27 1Q Results Briefing: Slightly Cautious Tone Near Term; Bullish Long-Term Tone Centered on Photonics Biz Ryoichi Watanabe …
Infineon Technologies AG: AI DC Thesis Confirmed2026-08-05 · Morgan StanleyM Update August 5, 2026 06:19 AM GMT Morgan Stanley & Co. International plc+ Infineon Technologies AG | Europe Lee Simpson Equity Analyst AI DC Thesis Confirmed Shawn Kim Equity Analyst Nigel van Putten AlphaSignals Earnings Reaction Equity Analyst …
Ibiden: F3/27 1Q Results Briefing Takeaways2026-08-05 · Morgan StanleyM Update August 5, 2026 05:53 AM GMT Ibiden (4062) | Japan Morgan Stanley MUFG Securities Co., Ltd.+ Shoji Sato Equity Analyst F3/27 1Q Results Briefing Takeaways Sota Harashima Equity Analyst Key Takeaways …
Advanced Micro Devices: AMD - 2H a little better, 2027 significantly better2026-08-05 · Morgan StanleyM Update August 5, 2026 05:22 AM GMT Morgan Stanley & Co. LLC Advanced Micro Devices | North America Joseph Moore Equity Analyst AMD - 2H a little better, 2027 significantly better Mason Wayne Research Associate Shane Brett Equity Analyst What’s Changed …
Applied Materials Inc.: 決算発表に向けた3つの問い2026-08-05 · Morgan StanleyM Idea 2026 年 8 月 5 日 03:59 AM GMT Morgan Stanley & Co. LLC Applied Materials Inc. | North America Shane Brett 決算発表に向けた3つの問い 株式アナリスト Joseph Moore 株式アナリスト 今回の変更点 Applied Materials Inc. (AMAT.O) 従来 現在 目標株価 $647.00 $646.00 Mason Wayne アソシエイト Ella Tulchinsky …
Pinterest Inc: Emerging AI Winner at 7X '28 EBITDA? Stay OW2026-08-05 · Morgan StanleyM Idea August 5, 2026 03:06 AM GMT Morgan Stanley & Co. LLC Pinterest Inc | North America Brian Nowak, CFA Equity Analyst Emerging AI Winner at 7X '28 EBITDA? Stay OW Gregory Gao Research Associate Nikhil Javeri Research Associate What’s Changed …
Astera Labs Inc: Substantial upside driven by the Scorpio X ramp2026-08-05 · Morgan StanleyM Idea August 5, 2026 02:41 AM GMT Morgan Stanley & Co. LLC Astera Labs Inc | North America Joseph Moore Equity Analyst Substantial upside driven by the Scorpio X ramp Ella Tulchinsky Research Associate Mason Wayne Research Associate What’s Changed …
Primary-source evidence
SanDisk reported fiscal 2026 (ended July 3, 2026) net revenue of $20.248 billion, up from $7.355 billion in 2025, with gross margin expanding to 71.5% from 30.1% and operating income of $12.389 billion.…
6-K2026-08-11 · SEC EDGAR · 6-KTSMC's board approved Q2 2026 results with revenue of NT$1,270.38 billion and net income of NT$706.56 billion, EPS NT$27.25. Declared NT$7.0 per share cash dividend, ex-date Dec 10, 2026.…
8-K2026-08-05 · SEC EDGAR · 8-KChipotle filed an 8-K on August 4, 2026, disclosing cooperation with public health authorities investigating a salmonella outbreak affecting food service retailers in Minnesota and other states.…
10-Q2026-06-09 · SEC EDGAR · 10-QBroadcom's Q2 FY2026 revenue surged 48% YoY to $22.19B, driven by strong demand for custom AI accelerators and networking. Net income jumped 87% to $9.31B. Semiconductor solutions revenue grew 79%, while infrastructure software rose 9%.…
20-F2026-05-26 · SEC EDGAR · 20-FARM Holdings reported fiscal 2026 annual results with total revenue of $4,920 million, up 23% year-over-year, and net income of $904 million, up 14%. Operating cash flow surged to $1,524 million.…
10-Q2026-05-19 · SEC EDGAR · 10-QCisco's fiscal Q3 2026 revenue rose 12% YoY to $15.84B, with net income up 35% to $3.37B and diluted EPS up 37% to $0.85. Product revenue grew 17%, driven by Networking up 25% on AI infrastructure and campus networking.…
6-K2026-05-12 · SEC EDGAR · 6-KTSMC's board approved Q1 2026 results with revenue of NT$1,134.10 billion and net income of NT$572.48 billion, EPS NT$22.08. Declared NT$7.0 per share cash dividend, record date Sep 22, 2026.…
Questions this evidence can help answer
- Which companies have the strongest direct exposure to semiconductor cycle?
- What changed in the newest primary-source disclosures?
- Which claims are supported across more than one source type?
