REAL-TIME GLOBAL RESEARCH
Cross Currency Bond Report
Research evidence excerpt
Cross Currency Bond Report
030NDA63 96 37
STLA 3.5% '30 Stellantis Nv XS2787827190 155 STLA 5.4% '30 Stellantis Financial Ser US85855FAB94 195 37
CCL 5.75% '30 Carnival Corp Ltd XS2809222420 102 CCL 5.75% '30 Carnival Corp Ltd US143658BY77 141 36
BAYNGR 0.375% '29 Bayer Ag XS2281343256 57 BAYNGR 6.25% '29 Bayer Us Finance Llc US07274EAJ29 94 35
BRITEL 2.125% '28 British Telecommunicatio XS1886403200 42 BRITEL 5.125% '28 British Telecommunicatio US111021AL54 77 33
BAYNGR 4.625% '33 Bayer Ag XS2630111719 107 BAYNGR 6.5% '33 Bayer Us Finance Llc US07274EAL74 143 32
BMW 3.625% '35 Bmw Finance Nv XS2625968776 101 BMW 5.4% '35 Bmw Us Capital Llc US05565ECZ60 137 32
MRKGR 2.375% '30 Merck Fin Services Gmbh XS2491029380 52 MRKGR 4.375% '30 Emd Finance Llc US26867LAP58 87 32
IBM 1.5% '29 Ibm Corp XS1617845679 37 IBM 3.5% '29 Ibm Corp US459200KA85 71 32
GOOGL 4.5% '45 Alphabet Inc XS3363387609 143 GOOGL 5.35% '45 Alphabet Inc US02079KAZ03 177 31
VZ 1.85% '40 Verizon Communications XS2176561095 136 VZ 2.65% '40 Verizon Communications US92343VFT61 170 31
TMO 1.95% '29 Thermo Fisher Scientific XS1651071950 27 TMO 2.6% '29 Thermo Fisher Scientific US883556BZ47 60 31
PVH 4.125% '29 Pvh Corp XS2801962155 99 PVH 5.5% '30 Pvh Corp US693656AE03 131 30
NESNVX 1.5% '30 Nestle Finance Intl Ltd XS2148390755 31 NESNVX 4.95% '30 Nestle Holdings Inc US641062BG80 63 30
F 6.125% '28 Ford Motor Credit Co Llc XS2623496085 89 F 6.8% '28 Ford Motor Credit Co Llc US345397C924 121 30
MRK 2.5% '34 Merck & Co Inc XS1028941893 69 MRK 4.95% '35 Merck & Co Inc US58933YBS37 101 29
ORAFP 3.875% '35 Orange Sa FR001400KKM2 104 ORAFP 5% '36 Orange Sa US685218AF66 137 29
NGGLN 3.563% '34 Natl Grid Elect Trans XS3286502821 104 NGGLN 5.843% '35 Boston Gas Company US100743AP84 137 29
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer