REAL-TIME GLOBAL RESEARCH
イビデン(4062)
Research evidence excerpt
イビデン(4062)
825 13,433 1,015 1,284 1,284 1,284 1,284 1,284 1,284 10,991 7,745 9,130 1,015 2,749 3,621 4,859 1,284
Retirement Benefit Liabilities 671 827 1,078 578 573 751 800 633 633 633 633 633 633 817 756 860 800 808 855 932 633
Other Non Current Financial Liabilities 981 1,478 1,517 1,771 2,183 2,173 1,878 1,975 1,975 1,975 1,975 1,975 1,975 2,013 1,849 1,876 1,878 1,793 1,763 1,958 1,975
Total Non Current Liabilities 28,669 123,949 124,756 137,444 208,581 269,833 256,669 181,368 181,368 181,368 181,368 181,368 181,368 267,172 283,576 294,967 256,669 258,201 243,965 245,350 181,368
Minority Interests 5,442 5,615 5,949 6,152 6,367 6,852 6,803 7,339 7,619 7,899 8,179 8,459 8,739 6,917 6,918 6,779 6,803 6,981 7,055 7,144 7,339
Capital Stock 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152 64,152
Capital Surplus 64,579 64,579 64,433 64,494 64,494 64,494 64,565 64,565 64,565 64,565 64,565 64,565 64,565 64,494 64,494 64,600 64,565 64,565 64,565 64,565 64,565
Retained Earnings 122,144 128,578 149,379 184,612 229,804 255,698 283,807 340,525 411,065 504,996 632,902 828,736 1,069,931 261,717 273,428 274,904 283,807 293,738 303,078 307,813 340,525
Treasury Shares -2,602 -2,575 -3,286 -3,264 -3,126 -2,983 -3,497 -3,452 -3,452 -3,452 -3,452 -3,452 -3,452 -2,873 -2,861 -3,500 -3,497 -3,453 -3,442 -3,448 -3,452
Other Equity 22,590 13,585 41,236 54,582 63,915 113,583 81,468 84,283 84,283 84,283 84,283 84,283 84,283 120,148 91,170 109,381 81,468 89,599 96,745 109,315 84,283
Shareholder's Equity 270,863 268,319 315,914 364,576 419,239 494,944 490,495 550,073 620,613 714,544 842,450 1,038,284 1,279,479 507,638 490,383 509,537 490,495 508,601 525,098 542,397 550,073
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer