REAL-TIME GLOBAL RESEARCH
US Index Update
Research evidence excerpt
US Index Update
Global Quantitative and Derivatives Strategy Team Min Moon
Week of Jul 6, 2026 As of Jul 9, 2026 (11:00 AM) g +1 (212) 272 ,8456 min.k.moon@jpmorgan.comg
Friday, July 10, 2026
• R2000 Archimed (privately held; not in the FTSE Russell Indexes) will acquire Esperion Therapeutics for cash. In the transaction, each share of Esperion Therapeutics will be exchanged for $3.16 in cash. The merger is pending
Esperion Therapeutics’ shareholder meeting on July 8, 2026. Esperion Therapeutics will be removed from the FTSE Russell Indexes upon completion of the merger.
Shares Out (M) Indexer Flows S&P Index
Index Announcement Effective on Current New Weight Days to Ticker Name (Sector**) Event Detail Last Price Event Date Close of Wgt Wgt Change Gross Net Trade Old New Shares Shares Rank IWF
(M) (M)
S&P 600 Delete 2-Jul-26 13-Jul-26 WSR Whitestone Rei (RE) Acquired by ARES $ 18.99 51.39 0.00 0.047% 0.000% -0.047% -4.88 (9.24) (12.16) 557.00 0.88
S&P 600 Add 2-Jul-26 13-Jul-26 LEU Centrus Energy-A (EN) Replacing WSR $ 169.93 0.00 18.95 0.000% 0.177% 0.177% 2.05 2.05 2.35 0.00 1.00
R2/RS Delete Confirmed 9-Jul-26 TBRG Trubridge Inc Acquisition $ 26.24 10.47 0.00 -1.01 (1.01) (3.34)
R1/RS S Inc Confirmed 10-Jul-26 RIVN Rivian Automot-A Equity Offering $ 17.75 838.89 888.96 1.50 1.50 0.04
R2/RS Delete Confirmed 10-Jul-26 ESPR Esperion Therape Acquisition $ 3.18 246.31 0.00 -23.81 (23.81) (2.12)
R2/RS Delete Confirmed 13-Jul-26 EEX Emerald Holding Acquisition $ 5.03 12.24 0.00 -1.18 (1.18) (13.71)
R2/RS Delete Confirmed 13-Jul-26 WSR Whitestone Rei Acquisition $ 18.99 45.18 0.00 -4.37 (9.24) (12.16)
R2/RS Delete Confirmed 13-Jul-26 XOMA Xoma Royalty Cor Acquisition $ 44.26 9.03 0.00 -0.87 (0.87) (5.28)
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer