ReportGem ReportGem 中文

REAL-TIME GLOBAL RESEARCH

US Index Update

Published: 2026-07-07Institution: JPMorganPages: 3Original language: EnglishEvidence page: 1

Research evidence excerpt

US Index Update

Global Quantitative and Derivatives Strategy Team Min Moon

Week of Jul 6, 2026 As of Jul 7, 2026 (Close) g +1 (212) 272 ,8456 min.k.moon@jpmorgan.comg

Thursday, July 9, 2026

• R2000 Inventurus Knowledge Solutions Inc (INVU.NS; Non-US FTSE Russell Index Member) will acquire TruBridge Inc for cash. In the transaction, each share of TruBridge Inc will be exchanged for $26.25 in cash. The merger was

approved at TruBridge's shareholder meeting on July 7, 2026. TruBridge Inc will be removed from the FTSE Russell Indexes upon completion of the merger.

Shares Out (M) Indexer Flows S&P Index

Index Announcement Effective on Current New Weight Days to

Event Date Close of Ticker Name (Sector**) Event Detail Last Price Wgt Wgt Change Gross Net Trade Old New Shares Shares Rank IWF

(M) (M)

S&P 600 Delete 2-Jul-26 13-Jul-26 WSR Whitestone Rei (RE) Acquired by ARES $ 18.97 51.39 0.00 0.047% 0.000% -0.047% -4.88 (9.25) (12.53) 557.00 0.88

S&P 600 Add 2-Jul-26 13-Jul-26 LEU Centrus Energy-A (EN) Replacing WSR $ 165.64 0.00 18.95 0.000% 0.172% 0.172% 2.05 2.05 2.26 0.00 1.00

R1/RS S Inc Confirmed 8-Jul-26 FPS Forgent Power-A Equity Offering $ 44.67 127.44 165.37 1.13 1.13 0.14

R2/RS Delete Confirmed 9-Jul-26 TBRG Trubridge Inc Acquisition $ 26.24 10.47 0.00 -1.01 (1.01) (3.31)

R2/RS Delete Confirmed 13-Jul-26 EEX Emerald Holding Acquisition $ 5.03 12.24 0.00 -1.18 (1.18) (13.38)

R2/RS Delete Confirmed 13-Jul-26 WSR Whitestone Rei Acquisition $ 18.97 45.18 0.00 -4.37 (9.25) (12.53)

R2/RS Delete Confirmed 13-Jul-26 XOMA Xoma Royalty Cor Acquisition $ 43.89 9.03 0.00 -0.87 (0.87) (5.71)

The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.

Open report viewer