REAL-TIME GLOBAL RESEARCH
Cross Currency Bond Report
Research evidence excerpt
Cross Currency Bond Report
575965327 90 14
CBAAU 4.423% '28 Commonwealth Bk Austr Ny US20271RAV24 30 CBAAU 1.125% '28 Commonwealth Bank Aust XS1750349190 42 14
NDAQ 5.35% '28 Nasdaq Inc US63111XAH44 59 NDAQ 1.75% '29 Nasdaq Inc XS1843442622 71 14
SUMIBK 5.766% '33 Sumitomo Mitsui Finl Grp US86562MCS70 104 SUMIBK 3.961% '33 Sumitomo Mitsui Finl Grp XS3320639100 114 13
BFCM 4.753% '27 Banque Fed Cred Mutuel US06675DCE04 31 BFCM 3.125% '27 Banque Fed Cred Mutuel FR001400CMY0 43 13
TD 4.411% '31 Toronto-Dominion Bank US89115KAM27 78 TD 3.563% '31 Toronto-Dominion Bank XS2803424329 89 13
DB 5.414% '29 Deutsche Bank Ny US251526CW79 60 DB 3.75% '29 Deutsche Bank Ag DE000A3826R6 71 13
SWEDA 5.337% '27 Swedbank Ab US87020PAT49 43 SWEDA 0.2% '28 Swedbank Ab XS2282210231 55 13
NYLIFE 4.25% '31 New York Life Global Fdg US64952WFR97 74 NYLIFE 3.45% '31 New York Life Global Fdg XS2742534287 84 13
TD 4.808% '30 Toronto-Dominion Bank US89115KAB61 73 TD 1.952% '30 Toronto-Dominion Bank XS2466350993 84 13
NAB 4.148% '31 National Australia Bk/Ny US632525CR03 51 NAB 1.125% '31 National Australia Bank XS1998798042 61 13
DB 6.819% '28 Deutsche Bank Ny US251526CU14 81 DB 2.875% '29 Deutsche Bank Ag DE000A460FV1 92 12
CB 1.375% '30 Chubb Ina Holdings Llc US171239AG12 68 CB 1.4% '31 Chubb Ina Holdings Llc XS2012102914 78 12
ATH 4.83% '28 Athene Global Funding US04685A4N87 95 ATH 2.875% '28 Athene Global Funding XS3135127119 105 12
RABOBK 5.564% '28 Cooperatieve Rabobank Ua US74977RDS04 49 RABOBK 4.233% '28 Cooperatieve Rabobank Ua XS2613658041 59 12
NAB 4.308% '28 National Australia Bk/Ny US632525CJ86 41 NAB 2.125% '28 National Australia Bank XS2484111047 51 12
SUMIBK 3.364% '27 Sumitomo Mitsui Finl Grp US86562MAR16 24 SUMIBK 1.413% '27 Sumitomo Mitsui Finl Grp XS1621087516 35 12
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer