普通外文研报
三越伊勢丹ホールディングス: F3/26期本決算:4Q3か月ではYoY+34%OP増益でコンセンサスビート、F3/27期は顧客識別化戦略の更なる拡大に期待。
研报英文原文证据摘录
三越伊勢丹ホールディングス: F3/26期本決算:4Q3か月ではYoY+34%OP増益でコンセンサスビート、F3/27期は顧客識別化戦略の更なる拡大に期待。
UpdateM図表1: Earnings summary (mn yen)
F3/2025 F3/2025 F3/2025 F3/2025 F3/2025 F3/2026 F3/2026 F3/2026 F3/2026 F3/2026 F3/2027
1Q 2Q 3Q 4Q FY 1Q 2Q 3Q 4Q FY FYCE
Consolidated
Sales 129,694 134,399 153,357 138,067 555,517 124,193 129,673 152,475 139,285 545,626 560,000
Gross profit 80,499 81,204 93,271 82,701 337,675 76,952 79,179 93,519 87,072 336,722 344,500
SGA to sales 61,631 65,188 68,215 66,328 261,362 61,302 63,377 66,905 65,118 256,702 263,000
Operating profit 18,868 16,016 25,055 16,374 76,313 15,650 15,801 26,614 21,955 80,020 81,500
Recurring profit 21,209 17,502 27,332 22,080 88,123 17,079 16,027 30,725 22,756 86,587 80,000
Net profit attribute to parent company 13,702 11,692 21,185 6,235 52,814 18,838 10,535 21,894 24,829 76,096 61,500
Segment OP
Department store 15,716 13,835 20,314 14,698 64,563 12,455 12,988 21,992 18,087 65,522 66,500
Credit&Finance/customer organization mgmt 2,153 1,033 2,378 179 5,743 1,751 1,179 2,262 1,144 6,336 7,000
Real estate 709 732 1,164 1,010 3,615 835 1,099 939 1,808 4,681 4,300
Other business 234 338 1,121 386 2,079 459 426 1,321 816 3,022 3,700
Adjustment 54 77 80 102 313 147 110 100 100 457 0
Total 18,868 16,016 25,055 16,374 76,313 15,650 15,801 26,614 21,955 80,020 81,500
Parent company
Total Sales 188,740 176,371 216,676 193,484 775,271 181,598 176,295 221,380 203,893 783,166 821,000
Sales 66,836 68,149 81,645 71,196 287,826 64,603 67,333 80,290 71,135 283,361 290,000
Gross profit 44,901 44,440 53,131 47,030 189,502 42,727 43,760 52,910 48,481 187,878 194,500
Other Operating Income and Expenses 3,449 3,675 3,514 3,146 13,784 3,319 3,427 3,145 3,876 13,767 11,700
本摘录由系统从所标注的 PDF 证据页直接提取并保留英文原文,不做批量翻译;登录后在阅读器切换中文时才按需翻译。
打开研报阅读器