ReportGem ReportGem 中文

GLOBAL RESEARCH ARCHIVE

Investor Presentation: 建設・住宅設備:建築マージン上昇を軸とした業績拡大ストーリーに変更無し、ゼネコン、電気工事・空調設備のPERで割安感がある銘柄に注目

Published: 2026-07-09Institution: Morgan StanleyPages: 78Original language: 日语Evidence page: 13

Research evidence excerpt

Investor Presentation: 建設・住宅設備:建築マージン上昇を軸とした業績拡大ストーリーに変更無し、ゼネコン、電気工事・空調設備のPERで割安感がある銘柄に注目

381 7.7 246,918 19.3 363,484 5.0 193,678 14.1 409,865 5.5 481,271 12.7 409,286 14.5 4.7

4月 297,030 8.5 264,084 7.6 348,284 9.8 448,280 5.6 250,531 16.6 359,019 1.0 194,957 12.6 411,380 3.9 483,228 11.6 433,161 19.2 7.5

5月 300,555 9.1 265,162 7.1 353,478 11.0 461,412 10.0 250,483 15.4 367,750 1.9 201,772 16.3 411,076 3.4 482,438 9.8 447,607 22.6 8.1

6月 303,071 9.6 266,253 7.0 358,110 12.3 461,304 8.1 254,692 17.1 373,171 4.2 205,114 19.2 422,113 7.1 488,680 10.0 455,143 23.1 11.0

7月 305,531 10.2 267,890 7.1 362,649 13.6 464,925 10.0 261,885 21.0 376,235 5.2 206,279 17.5 427,298 8.5 484,005 9.6 463,434 25.1 10.7

8月 305,621 8.3 269,210 7.4 361,092 8.9 471,792 11.1 267,208 21.5 369,408 -0.9 202,277 10.6 434,117 9.5 488,428 11.5 463,240 19.4 4.0

9月 308,817 9.3 270,256 7.1 367,530 11.5 484,398 13.7 271,803 21.9 370,501 2.6 204,284 11.7 443,877 10.8 498,330 12.6 473,034 20.6 9.2

10月 311,969 9.7 272,317 7.7 373,105 11.4 481,671 9.4 275,680 21.0 381,870 7.8 208,535 15.2 444,747 8.7 512,418 17.2 478,525 20.5 9.0

11月 313,239 9.4 272,746 7.4 376,939 11.7 488,191 9.4 284,341 24.4 390,421 12.7 209,921 14.5 450,695 10.4 510,265 14.0 474,875 16.7 9.6

12月 316,852 11.4 274,262 7.5 384,502 16.1 497,465 16.2 291,627 27.5 396,689 13.6 214,816 16.1 464,589 15.6 516,095 14.1 483,431 19.3 14.8

2026/01/31 318,997 11.7 274,765 6.6 389,366 17.8 509,455 18.6 293,081 25.9 402,768 14.1 213,757 12.7 470,078 16.6 512,749 9.8 493,290 23.2 15.7

2月 321,596 12.0 275,558 6.1 395,061 18.9 515,796 20.2 293,978 24.3 394,427 7.7 219,322 14.7 489,181 19.5 512,234 7.3 495,123 23.7 16.0

3月 323,002 11.4 276,020 5.2 396,520 17.5 516,851 15.5 294,658 19.3 395,533 8.8 220,523 13.9 508,620 24.1 511,737 6.3 494,813 20.9 15.5

The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.

Open report viewer