GLOBAL RESEARCH ARCHIVE
Investor Presentation: 電子部品:AI/DC向け高付加価値品の需要拡大と好業績の持続性が投資判断のカギ
Research evidence excerpt
Investor Presentation: 電子部品:AI/DC向け高付加価値品の需要拡大と好業績の持続性が投資判断のカギ
9.8 10.3 10.6 10.3 16.1 17.3 17.3 18.6 18.4 18.8 19.0 19.2 19.5 19.8
大真空 6962 14.0 12.4 6.2 6.7 7.3 8.6 9.2 8.7 7.2 7.4 8.1 8.0 8.3 9.1 9.8 8.4 9.4 10.7 12.8 13.1 14.8 16.5 17.2 16.4 18.0 24.6 26.3 27.0 27.7 28.4 29.1
浜松ホトニクス 6965 13.0 13.0 12.8 12.8 13.3 13.7 15.4 17.8 20.2 20.0 20.7 22.3 24.4 25.1 26.9 29.5 30.0 31.8 34.5 37.5 43.5 44.4 59.1 75.6 80.6 77.0 79.4 78.0 78.0 79.3 83.5
京セラ 6971 252.8 205.8 183.2 197.2 213.4 190.6 209.2 205.2 199.6 177.4 232.9 270.3 296.5 335.8 354.5 327.9 331.2 364.9 343.9 344.3 345.4 452.5 539.4 540.2 521.8 522.0 511.5 501.9 540.5 556.9 552.4
太陽誘電 6976 36.9 28.3 25.1 23.5 25.5 27.3 32.2 40.5 30.3 28.6 32.5 30.5 35.9 37.6 44.1 48.7 48.8 52.1 60.9 62.6 67.9 96.8 104.8 102.3 110.0 125.8 114.5 123.9 132.4 158.1 164.7
村田製作所 6981 92.0 59.2 53.3 54.8 59.0 66.4 86.1 114.6 94.1 89.2 110.5 132.0 160.9 170.6 186.3 217.5 211.4 290.3 349.3 334.4 361.3 464.7 575.0 513.0 482.8 520.5 541.3 612.9 697.2 796.4 909.2
ニチコン 6996 21.1 18.4 18.9 16.0 17.3 18.2 20.6 20.1 16.0 14.5 17.6 18.6 16.9 17.6 17.7 17.5 17.8 18.8 22.1 21.7 21.6 31.1 37.2 36.7 33.2 32.3 35.1 35.9 36.6 37.7 39.3
日本ケミコン 6997 23.1 18.2 18.9 18.8 18.7 21.9 23.5 24.4 22.4 19.5 21.0 27.1 21.8 20.9 22.7 20.8 20.9 23.0 27.9 26.5 25.5 31.6 33.0 29.2 33.1 31.2 34.7 35.3 36.3 37.7 39.5
KOA 6999 9.4 7.5 5.7 5.4 5.1 5.4 5.8 5.6 3.8 3.7 4.6 4.4 4.9 4.6 5.2 4.9 5.0 5.9 7.6 7.3 7.8 10.8 13.9 14.0 13.4 13.5 14.7 15.1 15.5 16.0 16.5
合計 873.0 713.8 641.8 648.6 686.5 717.0 782.5 828.5 728.9 690.9 824.5 930.9 1,014.7 1,079.7 1,198.6 1,224.8 1,244.6 1,487.5 1,593.4 1,627.3 1,740.8 2,328.8 2,703.1 2,624.1 2,625.3 2,951.9 2,887.2 3,025.8 3,231.7 3,475.4 3,667.8
a
在庫回転日数(日)
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer