实时全球研报
[Podcast] JEDI – Refining, Macro, Canada, Infrastructure, LNG, IOC‘s, PAM, OFS
研报英文原文证据摘录
[Podcast] JEDI – Refining, Macro, Canada, Infrastructure, LNG, IOC‘s, PAM, OFS
Global | Energy EquityJulyResearch20, 2026
[Podcast] JEDI – Refining, Macro, Canada,
Infrastructure, LNG, IOC's, PAM, OFS
Discussed topics: Refining, Geopolitics, Canada, Infrastructure, LNG, IOC's,
PAM
Relevant stocks: AKRBP NO, BKR, BP, BP/ LN, CVE CN, EE, ENI IM, EQNR
NO, GALP PL, GTLS, ITH LN, LNG, NESTE FH, OVV, PAM, REP SM, SHEL,
SHEL LN, SU CN, TEN IM, TOU CN, TTE FP.
Next call: Monday, 27 July 2026, 10am EDT / 3pm BST / 4pm CEST —
Register
Click link to watch replay - LINK
.
Relevant research discussed on the call
There Are Differences This Time? Interesting Pivot Jefferies Global Energy Team * | Equity•
The Subsea Boys – Robust Awards Continue Research Team• +1 (212) 284-2300 | jefferiesglobalenergy@jefferies.com
Iran War: Is a Durable End Still Possible? w/ ExUS Intelligence | REPLAY•
Spot Margins & Fwd Curves Up WoW Lloyd Byrne ^ | Equity Analyst• +1 (212) 323-7528 | lloyd.byrne@jefferies.com
Weekly Performance: Energy Tops SPX on Hormuz Tension; Refining Leads• Mark Wilson, CEng ‡ | Equity Analyst Monthly Energy Demand Summary• 44 (0) 20 7029 8691 | mark.wilson@jefferies.com
Weekly Natural Gas Inventory Build Marginally Above Expectations• Alejandro Anibal Demichelis § | Equity Analyst
*INVITE* — Global LNG Regasification & FSRU Trends• +34 919498377 | ademichelis@jefferies.com
EU Methane Regulation - What Does it Mean for US LNG?• Sasikanth Chilukuru, CFA ‡ | Equity Analyst
Heather Exner-Pirot Expert Call Takeaways + Replay +44 (0)20 7548 4261 | schilukuru@jefferies.com•
Crude & Gasoline Inventory Draws Below BBG Est; Unexpected Distillate Build• Sam Burwell, CFA ^ | Equity Analyst
TTE FP - TTE into 2Q - Testing Trading Times +1 (212) 284-2114 | sburwell@jefferies.com•
本摘录由系统从所标注的 PDF 证据页直接提取并保留英文原文,不做批量翻译;登录后在阅读器切换中文时才按需翻译。
打开研报阅读器