ReportGem ReportGem EN

普通外文研报

パン・パシフィック・インターナショナルホールディングス: 5月実績アップデート: 国内リテール事業既存店増収率+8.1%

发布日期: 2026-06-10研究机构: Morgan Stanley公司 / 股票: 7532.T报告页数: 9原文语言: 日语证据页码: 2

研报英文原文证据摘录

パン・パシフィック・インターナショナルホールディングス: 5月実績アップデート: 国内リテール事業既存店増収率+8.1%

UpdateM図表1: 月次データ (YoY%, stores)

2024 2025

7 8 9 10 11 12 1 2 3 4 5 6 FY

Discount Store Business

Same-store Sales 4.0 11.0 5.6 6.2 9.2 6.6 8.2 6.1 6.6 7.7 8.8 5.0 7.1

Customer Traffic -1.7 4.1 1.6 -0.1 2.3 1.0 2.0 0.3 1.0 1.7 2.8 0.1 1.3

Average Spending 5.7 6.6 4.0 6.3 6.8 5.6 6.1 5.8 5.5 5.9 5.8 4.9 5.8

Home Appliances -3.4 7.6 0.3 -4.6 -7.4 -2.5 -0.6 -6.8 -2.8 -7.9 -2.5 7.7 -1.8

Household Goods 9.9 14.6 12.5 12.8 15.9 12.1 13.0 10.9 8.9 13.6 13.9 7.3 12.1

Foods 1.3 8.8 1.0 3.2 6.8 4.5 6.5 5.8 7.8 7.2 8.6 4.0 5.5

Watches & Fashion 6.3 11.6 8.1 5.7 10.2 6.9 7.0 2.6 2.5 4.2 5.0 1.8 5.9

Sporting & Leisure 3.0 14.2 11.4 13.3 17.6 12.0 16.3 11.7 8.7 10.6 9.4 7.0 11.1

Store Count 468 476 475 478 478 478 476 481 480 482 483 487 487

All-stores Sales 6.0 13.3 7.9 8.7 11.7 8.9 11.0 9.0 8.9 9.5 10.7 6.7 9.3

Store Count 501 502 503 503 504 505 505 508 508 510 512 525 525

Store Count (last year) 486 487 489 486 486 488 488 488 488 492 497 501 501

UNY Business

Same-store Sales -1.2 4.9 1.6 -3.0 4.5 3.5 2.2 2.4 3.9 2.0 4.4 2.9 2.4

Customer Traffic -1.0 2.4 1.7 -1.3 3.2 1.8 0.1 -1.0 1.9 0.4 2.1 1.0 0.9

Average Spending -0.2 2.5 0.0 -1.7 1.3 1.7 2.1 3.3 1.9 1.7 2.3 1.9 1.4

Home Appliances 0.2 3.9 -5.7 -19.1 6.6 8.8 -3.8 -7.8 -11.3 -23.3 -13.9 57.2 -0.1

Household Goods -0.1 5.7 5.0 -3.3 5.3 3.1 0.6 2.2 3.8 2.4 3.6 2.7 2.6

Foods 0.4 6.1 1.2 -0.5 3.8 3.0 3.4 3.0 3.9 2.9 3.9 1.6 2.8

Watches & Fashion -9.3 -3.0 1.1 -13.2 5.8 6.2 -2.3 -0.5 4.5 -3.0 5.1 -0.8 -0.8

Sporting & Leisure 0.2 7.1 8.5 8.7 14.3 3.9 7.6 6.9 10.5 1.6 7.3 7.3 6.6

Store Count 130 130 128 128 128 131 129 129 129 129 129 128 128

All-stores Sales -1.3 4.8 1.8 -2.9 4.7 3.5 2.3 2.3 3.7 0.5 2.9 1.4 2.0

Store Count 131 131 131 131 131 131 131 131 130 130 130 130 130

本摘录由系统从所标注的 PDF 证据页直接提取并保留英文原文,不做批量翻译;登录后在阅读器切换中文时才按需翻译。

打开研报阅读器