ReportGem ReportGem EN

普通外文研报

キオクシアホールディングス: Japan Summit 2026 Feedback

发布日期: 2026-05-21研究机构: Morgan Stanley公司 / 股票: 285A.T报告页数: 14原文语言: 日语证据页码: 6

研报英文原文证据摘录

キオクシアホールディングス: Japan Summit 2026 Feedback

IdeaM図表5: KIOXIA Holdings: Consolidated statement of cash flow

(yen billion) FY25 FY26 FY27

FY Q1 Q2 Q3 Q4 FY25 Q1e Q2e Q3e Q4e FY26e Q1e Q2e Q3e Q4e FY27e

Net Profit 18.4 40.7 87.7 407.7 554.5 4,257.0 4,292.4

Depreciation & Amortization 80.0 78.9 77.6 76.4 312.8 343.7 391.2

Impairment Losses 0.1 0.1 0.1 0.2 0.4 0.0 0.0

Decrease in Receivables 27.1 -24.9 -111.4 -312.8 -422.0 -515.9 -27.3

Decrease in Inventories -19.0 10.2 8.1 -59.1 -59.7 -17.9 -63.6

Change in Current Assets -1.4 -8.0 -16.1 -1.1 -26.6 -5.0 -5.0

Change in Current Liabilities -30.2 25.7 74.7 112.1 182.2 418.6 159.5

Change in Fixed Liabilities 8.8 -11.5 -2.6 -0.6 -5.9 -0.0 -0.0

Other -22.5 2.9 28.8 71.7 80.9 0.0 0.0

Net Cash provided by Operation 61.1 114.0 147.0 294.4 616.5 4,480.5 4,747.3

Puchase of PP&E -52.5 -90.6 -70.6 -67.4 -281.1 -440.0 -525.0

Proceeds from Sale of PP&E 3.9 0.9 1.0 0.4 6.3 10.0 10.0

Purchase of Intangible Assets -1.1 -0.9 -0.4 -0.3 -2.6 -10.0 -10.0

Purchase of Subsidiaries & Business 0.0 0.0 0.0 0.0 0.0 -100.0 -100.0

Proceeds from Sales of Subsidiaries 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Others 15.5 17.8 8.6 14.0 55.9 20.0 0.0

Net Cash used in Investing Activities -34.1 -72.8 -61.3 -53.3 -221.5 -520.0 -625.0

Free Cash Flow 27.0 41.3 85.7 241.1 395.0 3,960.5 4,122.3

Net Increase in ST borrowings 10.0 0.0 0.0 -10.0 0.0 0.0 0.0

Cash proceeds from LT borrowings 43.5 790.4 8.9 19.5 862.3 0.0 0.0

Repayment of LT borrowings -63.5 -435.3 -51.0 -66.6 -616.4 -743.3 0.0

Repayment of Lease Liabilities -7.5 -7.3 -7.8 -8.0 -30.5 -23.9 -21.6

Dividend Paid 0.0 0.0 0.0 0.0 0.0 -873.7 -873.7

Issuance of Preferred stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Redemption of Preferred stock 0.0 -323.0 0.0 0.0 -323.0 0.0 0.0

Issuance of New Shares 0.0 0.6 8.3 2.7 11.6 0.0 0.0

本摘录由系统从所标注的 PDF 证据页直接提取并保留英文原文,不做批量翻译;登录后在阅读器切换中文时才按需翻译。

打开研报阅读器