GLOBAL RESEARCH ARCHIVE
Russell Index Change Share Inc: VSH
Research evidence excerpt
Russell Index Change Share Inc: VSH
US Index Update
Global Quantitative and Derivatives Strategy Team Min Moon
Week of Jun 22, 2026 As of Jun 30, 2026 (3:00 PM) g +1 (212) 272 ,8456 min.k.moon@jpmorgan.comg
Monday, July 6, 2026
• R2000 Vishay Intertechnology is distributing its common stock in a public primary offering. In the offering, Vishay Intertechnology will offer 15,000,000 shares of its common stock. FTSE Russell has determined this equity offering
satisfies the criteria for an intra-quarter update. The equity offering will be effective in the FTSE Russell Indexes on July 6, 2026 (after the close).
Shares Out (M) Indexer Flows S&P Index
Index Announcement Effective on Current New Weight Days to
Event Date Close of Ticker Name (Sector**) Event Detail Last Price Wgt Wgt Change Gross Net Trade Old New Shares Shares Rank IWF
(M) (M)
S&P 500 Delete 23-Jun-26 1-Jul-26 MBGL Mobility Global Inc. Spin-off fro SPGI $ 22.33 -36.38 6.22
S&P 400 Add 23-Jun-26 30-Jun-26 TOST Toast Inc-A (FN) Replacing BLD $ 27.99 0.00 516.00 0.000% 0.375% 0.375% 47.70 47.70 4.17 0.00 0.91
S&P 400 Delete 23-Jun-26 30-Jun-26 BLD Topbuild Cor (CD) Acquired $ 339.58 28.03 0.00 0.326% 0.000% -0.326% -3.42 (4.25) (3.99) 99.00 1.00
S&P 400 Add 23-Jun-26 30-Jun-26 IESC Ies Holdings Inc (ID) Replacing JHG $ 733.89 0.00 19.92 0.000% 0.184% 0.184% 0.89 0.89 3.26 0.00 0.44
S&P 400 Delete 23-Jun-26 30-Jun-26 JHG Janus Henderson (FN) Acquired $ 51.98 154.08 0.00 0.181% 0.000% -0.181% -12.38 (12.38) (3.90) 238.00 0.80
S&P 600 Delete 24-Jun-26 30-Jun-26 SEM Select Medical (HC) Acquired $ 16.53 124.02 0.00 0.105% 0.000% -0.105% -12.13 (12.13) (5.46) 378.00 0.89
S&P 600 Add 24-Jun-26 30-Jun-26 GPOR Gulfport Energy (EN) Replacing SEM $ 169.64 0.00 17.97 0.000% 0.143% 0.143% 1.61 1.61 4.51 0.00 0.81
The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.
Open report viewer