ReportGem ReportGem 中文

GLOBAL RESEARCH ARCHIVE

European Speciality & Other Finance Weekly Valuation Snapshot COB 12.06.2026

Published: 2026-06-15Institution: JPMorganPages: 2Original language: 英语Evidence page: 2

Research evidence excerpt

European Speciality & Other Finance Weekly Valuation Snapshot COB 12.06.2026

COB: 12 June 2026

Share Price Performance P/E Dividend Yield

Market Cap Last Price JPM Rating Target Price Upside 3M YTD FY 26E FY 27E FY 28E FY 26E FY 27E FY 28E

(mn)

Aberdeen Group PLC £ 4,451 242p NR - - 19% 18% 15.5x 15.2x 13.7x 6.0% 6.0% 6.0%

Amundi* € 17,204 € 83.8 NR - - 13% 19% 11.8x 11.2x 10.8x 5.5% 5.7% 5.9%

Ashmore Group* £ 1,465 206p NR - - -3% 16% 22.8x 23.4x 21.9x 8.2% 8.2% 8.2%

DWS Group* € 12,090 € 60.5 NR - - 11% 7% 12.0x 11.3x 10.2x 5.4% 6.8% 6.4%

Man Group* £ 3,368 293p NR - - 16% 28% 10.5x 9.2x 8.2x 4.7% 5.0% 5.4%

Ninety One* £ 2,189 221p NR - - -2% 2% 12.4x 11.6x - 6.0% 6.4% -

Weighted Average £ 13 12.0x 10.6x 5.6% 6.1% 5.8%

Median 12.2x 11.5x 10.8x 5.7% 6.2% 6.0%

Antin* € 1,693 € 9.5 NR - - 2% -16% 16.1x 15.1x 8.9x 7.4% 7.3% 9.5%

Bridgepoint* £ 2,225 253p NR - - 6% -11% 10.6x 9.1x 8.5x 4.0% 4.2% 4.5%

CVC* € 13,956 € 13.3 NR - - 20% -7% 16.4x 14.3x 10.0x 3.8% 4.1% 4.5%

EQT* € 32,788 SEK 291 NR - - 4% -20% 23.1x 15.6x 13.6x 1.8% 2.2% 2.4%

ICG* £ 5,058 1792p NR - - 16% -13% 10.5x 9.6x 9.6x 5.0% 5.3% 5.6%

Partners Group* CHF 19,293 CHF 723 NR - - -11% -26% 15.6x 13.4x 11.9x 6.5% 7.0% 7.7%

Weighted Average 18.5x 14.2x 12.0x 3.8% 4.2% 4.6%

Median 16.1x 14.3x 10.0x 5.0% 5.3% 5.6%

Avanza Bank SEK 60,401 SEK 383 NR - - 14% 8% 21.1x 20.4x 19.1x 3.4% 3.6% 3.8%

FinecoBank € 13,602 € 22.2 NR - - 19% 0% 19.6x 17.5x 15.5x 3.9% 4.3% 4.9%

Banca Mediolanum € 15,745 € 21.1 NR - - 26% 8% 14.4x 13.5x 12.2x 4.6% 4.9% 5.3%

Nordnet SEK 89,194 SEK 358 NR - - 22% 32% 25.6x 22.2x 19.8x 2.8% 3.2% 3.6%

St James's Place £ 6,140 1187p NR - - -8% -14% 14.9x 11.2x 8.9x 1.9% 2.5% 3.2%

Quilter £ 2,694 195p NR - - 10% 7% 17.6x 15.4x 13.7x 3.4% 3.6% 3.8%

Weighted Average 22.3x 20.1x 18.2x 3.2% 3.5% 3.9%

The English excerpt is extracted automatically from the cited source page and may contain layout or recognition errors. It is never batch translated.

Open report viewer